<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Interaction Lab at Rockwell Group &#187; blog</title>
	<atom:link href="http://lab.rockwellgroup.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://lab.rockwellgroup.com</link>
	<description>Interaction Lab at Rockwell Group Web Site.</description>
	<pubDate>Tue, 25 May 2010 14:16:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
					<item>
		<title>TSPS Hopscotch at Eyebeam</title>
		<link>http://lab.rockwellgroup.com/blog/tsps-hopscotch-at-eyebeam.html</link>
		<comments>http://lab.rockwellgroup.com/blog/tsps-hopscotch-at-eyebeam.html#comments</comments>
		<pubDate>Tue, 25 May 2010 13:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[01SJ]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://lab.rockwellgroup.com/?p=835</guid>
		<description><![CDATA[
We created an augmented game of hopscotch at Eyebeam in New York to celebrate the launch of our TSPS software and the press announcement of our Plug-In-Play installation at the 2010 01SJ Biennial.
TSPS is an opensource Toolkit for Sensing People in Spaces developed in openFrameworks. In this installation, we used it to track people from [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="539" height="303" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11111594&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="539" height="303" src="http://vimeo.com/moogaloop.swf?clip_id=11111594&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>We created an augmented game of hopscotch at Eyebeam in New York to celebrate the launch of our TSPS software and the press announcement of our Plug-In-Play installation at the 2010 01SJ Biennial.</p>
<p>TSPS is an opensource Toolkit for Sensing People in Spaces developed in openFrameworks. In this installation, we used it to track people from an overhead camera, and then transmit their locations to a LAB-created hopscotch app (the projected imagery). Read more and download the beta at <a href="http://www.openTSPS.com">openTSPS.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.rockwellgroup.com/blog/tsps-hopscotch-at-eyebeam.html/feed</wfw:commentRss>
		</item>
					<item>
		<title>Food, Color, Design, and light&#8230;</title>
		<link>http://lab.rockwellgroup.com/blog/food-color-design-and-light.html</link>
		<comments>http://lab.rockwellgroup.com/blog/food-color-design-and-light.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lab.rockwellgroup.com/blog/food-color-design-and-light.html</guid>
		<description><![CDATA[Food, Color, Design, and light! http://www.tasteologie.org/cmykVideo.html We presented Cyan.#cmykcocktail #fieldtrip
]]></description>
			<content:encoded><![CDATA[<p>Food, Color, Design, and light! <a href="http://www.tasteologie.org/cmykVideo.html" rel="nofollow">http://www.tasteologie.org/cmykVideo.html</a> We presented Cyan.#cmykcocktail #<a href="http://search.twitter.com/search?q=%23fieldtrip" class="aktt_hashtag">fieldtrip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.rockwellgroup.com/blog/food-color-design-and-light.html/feed</wfw:commentRss>
		</item>
					<item>
		<title>Check out our beta Toolkit for&#8230;</title>
		<link>http://lab.rockwellgroup.com/blog/check-out-our-beta-toolkit-for.html</link>
		<comments>http://lab.rockwellgroup.com/blog/check-out-our-beta-toolkit-for.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 12:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lab.rockwellgroup.com/blog/check-out-our-beta-toolkit-for.html</guid>
		<description><![CDATA[Check out our beta Toolkit for Sensing People in Spaces http://www.opentsps.com/
]]></description>
			<content:encoded><![CDATA[<p>Check out our beta Toolkit for Sensing People in Spaces <a href="http://www.opentsps.com/" rel="nofollow">http://www.opentsps.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.rockwellgroup.com/blog/check-out-our-beta-toolkit-for.html/feed</wfw:commentRss>
		</item>
					<item>
		<title>Check out the Apple tablet Tuc&#8230;</title>
		<link>http://lab.rockwellgroup.com/blog/check-out-the-apple-tablet-tuc.html</link>
		<comments>http://lab.rockwellgroup.com/blog/check-out-the-apple-tablet-tuc.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lab.rockwellgroup.com/blog/check-out-the-apple-tablet-tuc.html</guid>
		<description><![CDATA[Check out the Apple tablet Tucker worked on.. http://bit.ly/dDqAiB #oldnewmedia
]]></description>
			<content:encoded><![CDATA[<p>Check out the Apple tablet Tucker worked on.. <a href="http://bit.ly/dDqAiB" rel="nofollow">http://bit.ly/dDqAiB</a> #<a href="http://search.twitter.com/search?q=%23oldnewmedia" class="aktt_hashtag">oldnewmedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.rockwellgroup.com/blog/check-out-the-apple-tablet-tuc.html/feed</wfw:commentRss>
		</item>
					<item>
		<title>The admissions process is open&#8230;</title>
		<link>http://lab.rockwellgroup.com/blog/the-admissions-process-is-open.html</link>
		<comments>http://lab.rockwellgroup.com/blog/the-admissions-process-is-open.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lab.rockwellgroup.com/blog/the-admissions-process-is-open.html</guid>
		<description><![CDATA[The admissions process is open for next year at CIID. http://ciid.dk/education/admissions/ You should go!
]]></description>
			<content:encoded><![CDATA[<p>The admissions process is open for next year at CIID. <a href="http://ciid.dk/education/admissions/" rel="nofollow">http://ciid.dk/education/admissions/</a> You should go!</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.rockwellgroup.com/blog/the-admissions-process-is-open.html/feed</wfw:commentRss>
		</item>
					<item>
		<title>At #CIID in Copenhagen. Such a&#8230;</title>
		<link>http://lab.rockwellgroup.com/blog/at-ciid-in-copenhagen-such-a.html</link>
		<comments>http://lab.rockwellgroup.com/blog/at-ciid-in-copenhagen-such-a.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lab.rockwellgroup.com/blog/at-ciid-in-copenhagen-such-a.html</guid>
		<description><![CDATA[At #CIID in Copenhagen. Such a great place makes jetlag easier to manage.  http://yfrog.com/9h973xj
]]></description>
			<content:encoded><![CDATA[<p>At #<a href="http://search.twitter.com/search?q=%23CIID" class="aktt_hashtag">CIID</a> in Copenhagen. Such a great place makes jetlag easier to manage.  <a href="http://yfrog.com/9h973xj" rel="nofollow">http://yfrog.com/9h973xj</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.rockwellgroup.com/blog/at-ciid-in-copenhagen-such-a.html/feed</wfw:commentRss>
		</item>
					<item>
		<title>Fun to see a thing you worked &#8230;</title>
		<link>http://lab.rockwellgroup.com/blog/fun-to-see-a-thing-you-worked.html</link>
		<comments>http://lab.rockwellgroup.com/blog/fun-to-see-a-thing-you-worked.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lab.rockwellgroup.com/blog/fun-to-see-a-thing-you-worked.html</guid>
		<description><![CDATA[Fun to see a thing you worked on when commuting. #jetbluering  http://yfrog.com/3gw7vzj
]]></description>
			<content:encoded><![CDATA[<p>Fun to see a thing you worked on when commuting. #<a href="http://search.twitter.com/search?q=%23jetbluering" class="aktt_hashtag">jetbluering</a>  <a href="http://yfrog.com/3gw7vzj" rel="nofollow">http://yfrog.com/3gw7vzj</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.rockwellgroup.com/blog/fun-to-see-a-thing-you-worked.html/feed</wfw:commentRss>
		</item>
					<item>
		<title>Japan Fun Day</title>
		<link>http://lab.rockwellgroup.com/blog/japan-fun-day.html</link>
		<comments>http://lab.rockwellgroup.com/blog/japan-fun-day.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[lab snapshot]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://lab.rockwellgroup.com/?p=779</guid>
		<description><![CDATA[We had a few days in Tokyo to wander around and have fun. One of our first stops was to Wakamatsu electronics store in Akihabara which featured a big section of Arduino related goodness. Check out a video from the 4th floor..

Plus, no trip to Japan would be complete without some media of random things [...]]]></description>
			<content:encoded><![CDATA[<p>We had a few days in Tokyo to wander around and have fun. One of our first stops was to <a href="http://www.wakamatsu.ne.jp/">Wakamatsu electronics store</a> in Akihabara which featured a big section of Arduino related goodness. Check out a video from the 4th floor..</p>
<p><object width="100%" height="308"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9119878&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9119878&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="100%" height="308"></embed></object></p>
<p>Plus, no trip to Japan would be complete without some media of random things we saw..</p>
<p><object width="100%" height="308"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9120175&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9120175&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="100%" height="308"></embed></object></p>
<p>And a visit to a famous street crossing&#8230;</p>
<p><object width="100%" height="308"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9120279&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9120279&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="100%" height="308"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.rockwellgroup.com/blog/japan-fun-day.html/feed</wfw:commentRss>
		</item>
					<item>
		<title>#thinkingaboutinteraction Veni&#8230;</title>
		<link>http://lab.rockwellgroup.com/blog/thinkingaboutinteraction-veni.html</link>
		<comments>http://lab.rockwellgroup.com/blog/thinkingaboutinteraction-veni.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lab.rockwellgroup.com/blog/thinkingaboutinteraction-veni.html</guid>
		<description><![CDATA[#thinkingaboutinteraction Venice Arch Biennale 2010 theme: people relate to architecture, people and themselves. http://bit.ly/dAUzhS
]]></description>
			<content:encoded><![CDATA[<p>#thinkingaboutinteraction Venice Arch Biennale 2010 theme: people relate to architecture, people and themselves. <a href="http://bit.ly/dAUzhS" rel="nofollow">http://bit.ly/dAUzhS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.rockwellgroup.com/blog/thinkingaboutinteraction-veni.html/feed</wfw:commentRss>
		</item>
					<item>
		<title>#spectacle Largest mirror ball&#8230;</title>
		<link>http://lab.rockwellgroup.com/blog/spectacle-largest-mirror-ball.html</link>
		<comments>http://lab.rockwellgroup.com/blog/spectacle-largest-mirror-ball.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lab.rockwellgroup.com/blog/spectacle-largest-mirror-ball.html</guid>
		<description><![CDATA[#spectacle Largest mirror ball ever! &#8211; Transforming public space in the French capital into a dreamy nightclub http://bit.ly/9tmUqW
]]></description>
			<content:encoded><![CDATA[<p>#spectacle Largest mirror ball ever! &#8211; Transforming public space in the French capital into a dreamy nightclub <a href="http://bit.ly/9tmUqW" rel="nofollow">http://bit.ly/9tmUqW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.rockwellgroup.com/blog/spectacle-largest-mirror-ball.html/feed</wfw:commentRss>
		</item>
		</channel>
</rss>
